| Code | Size |
Packing (pcs)
Box
Bag
|
Note | |
|---|---|---|---|---|
| 21508ASRS | 8' - Adjustable Nozzle SRS | 1 | 25 | |
| 21510ASRS | 10' - Adjustable Nozzle SRS | 1 | 25 | |
| 21510FSRS | 10' F - Fixed Nozzle SRS | 1 | 25 | |
| 21510HSRS | 10' H - Fixed Nozzle SRS | 1 | 25 | |
| 21510QSRS | 10" Q - Fixed Nozzle SRS | 1 | 25 | |
| 21512ASRS | 12A - Adjustable Nozzle SRS | 1 | 25 | |
| 21512FSRS | 12' F - Fixed Nozzle SRS | 1 | 25 | |
| 21512HSRS | 12' H - Fixed Nozzle SRS | 1 | 25 | |
| 21512QSRS | 12' Q - Fixed Nozzle SRS | 1 | 25 | |
| 21515ASRS | 15A - Adjustable Nozzle SRS | 1 | 25 | |
| 21515FSRS | 15' F - Fixed Nozzle SRS | 1 | 25 | |
| 21515HSRS | 15' H - Fixed Nozzle SRS | 1 | 25 | |
| 21515QSRS | 15' Q - Fixed Nozzle SRS | 1 | 25 | |
| 21517ASRS | 17' A - Fixed Nozzle SRS | 1 | 25 | |
| 21517HSRS | 17' H - Fixed Nozzle SRS | 1 | 25 | |
| 21517QSRS | 17' Q - Fixed Nozzle SRS | 1 | 25 | |
Box: ● Small box (Half Size)
NPT: ▲ Available with NPT threads. Contact us for details.
MOQ: ■ Minimum Order Quantity required. Contact us for details.