Code | Characteristics |
Packing
Coil
meters
|
Note | |
---|---|---|---|---|
54208171010 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 10 cm | 1 | 2500 | ■ |
54208171015 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 15 cm | 1 | 2600 | ■ |
54208171020 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 20 cm | 1 | 2700 | ■ |
54208171025 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 25 cm | 1 | 2800 | ■ |
54208171030 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 30 cm | 1 | 2900 | ■ |
54208171040 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 40 cm | 1 | 2900 | ■ |
54208171050 | Ø 17 - 8 Mil - 1,0 LPH (Compact) - 50 cm | 1 | 2900 | ■ |
54208171410 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 10 cm | 1 | 2500 | ■ |
54208171415 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 15 cm | 1 | 2600 | ■ |
54208171420 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 20 cm | 1 | 2700 | ■ |
54208171425 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 25 cm | 1 | 2800 | ■ |
54208171430 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 30 cm | 1 | 2900 | ■ |
54208171440 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 40 cm | 1 | 2900 | ■ |
54208171450 | Ø 17 - 8 Mil - 1,4 LPH (Compact) - 50 cm | 1 | 2900 | ■ |
54208171615 | Ø 17 - 8 Mil - 1,6 LPH - 15 cm | 1 | 2200 | ■ |
54208171620 | Ø 17 - 8 Mil - 1,6 LPH - 20 cm | 1 | 2300 | ■ |
54208171625 | Ø 17 - 8 Mil - 1,6 LPH - 25 cm | 1 | 2400 | ■ |
54208171630 | Ø 17 - 8 Mil - 1,6 LPH - 30 cm | 1 | 2500 | ■ |
54208171640 | Ø 17 - 8 Mil - 1,6 LPH - 40 cm | 1 | 2500 | ■ |
54208171650 | Ø 17 - 8 Mil - 1,6 LPH - 50 cm | 1 | 2500 | ■ |
54208172415 | Ø 17 - 8 Mil - 2,4 LPH - 15 cm | 1 | 2200 | ■ |
54208172420 | Ø 17 - 8 Mil - 2,4 LPH - 20 cm | 1 | 2300 | ■ |
54208172425 | Ø 17 - 8 Mil - 2,4 LPH - 25 cm | 1 | 2400 | ■ |
54208172430 | Ø 17 - 8 Mil - 2,4 LPH - 30 cm | 1 | 2500 | ■ |
54208172440 | Ø 17 - 8 Mil - 2,4 LPH - 40 cm | 1 | 2500 | ■ |
54208172450 | Ø 17 - 8 Mil - 2,4 LPH - 50 cm | 1 | 2500 | ■ |
Box: ● Small box (Half Size)
NPT: ▲ Available with NPT threads. Contact us for details.
MOQ: ■ Minimum Order Quantity required. Contact us for details.