Code | Characteristics |
Packing
Coil
meters
|
Note | |
---|---|---|---|---|
54206171010 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 10 cm | 1 | 2600 | ■ |
54206171015 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 15 cm | 1 | 2700 | ■ |
54206171020 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 20 cm | 1 | 2800 | ■ |
54206171025 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 25 cm | 1 | 2900 | ■ |
54206171030 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 30 cm | 1 | 3000 | ■ |
54206171040 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 40 cm | 1 | 3000 | ■ |
54206171050 | Ø 17 - 6 Mil - 1,0 LPH (Compact) - 50 cm | 1 | 3000 | ■ |
54206171410 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 10 cm | 1 | 3000 | ■ |
54206171415 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 15 cm | 1 | 2600 | ■ |
54206171420 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 20 cm | 1 | 2700 | ■ |
54206171425 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 25 cm | 1 | 2800 | ■ |
54206171430 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 30 cm | 1 | 2900 | ■ |
54206171440 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 40 cm | 1 | 3000 | ■ |
54206171450 | Ø 17 - 6 Mil - 1,4 LPH (Compact) - 50 cm | 1 | 3000 | ■ |
54206171615 | Ø 17 - 6 Mil - 1,6 LPH - 15 cm | 1 | 3000 | ■ |
54206171620 | Ø 17 - 6 Mil - 1,6 LPH - 20 cm | 1 | 2300 | ■ |
54206171625 | Ø 17 - 6 Mil - 1,6 LPH - 25 cm | 1 | 2400 | ■ |
54206171630 | Ø 17 - 6 Mil - 1,6 LPH - 30 cm | 1 | 2500 | ■ |
54206171640 | Ø 17 - 6 Mil - 1,6 LPH - 40 cm | 1 | 2600 | ■ |
54206171650 | Ø 17 - 6 Mil - 1,6 LPH - 50 cm | 1 | 2600 | ■ |
54206172415 | Ø 17 - 6 Mil - 2,4 LPH - 15 cm | 1 | 2600 | ■ |
54206172420 | Ø 17 - 6 Mil - 2,4 LPH - 20 cm | 1 | 2300 | ■ |
54206172425 | Ø 17 - 6 Mil - 2,4 LPH - 25 cm | 1 | 2400 | ■ |
54206172430 | Ø 17 - 6 Mil - 2,4 LPH - 30 cm | 1 | 2500 | ■ |
54206172440 | Ø 17 - 6 Mil - 2,4 LPH - 40 cm | 1 | 2600 | ■ |
54206172450 | Ø 17 - 6 Mil - 2,4 LPH - 50 cm | 1 | 2600 | ■ |
Box: ● Small box (Half Size)
NPT: ▲ Available with NPT threads. Contact us for details.
MOQ: ■ Minimum Order Quantity required. Contact us for details.