Code | Characteristics |
Packing
Coil
meters
|
Note | |
---|---|---|---|---|
54212171010 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 10 c | 1 | 1600 | ■ |
54212171015 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 15 c | 1 | 1700 | ■ |
54212171020 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 20 c | 1 | 1800 | ■ |
54212171025 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 25 c | 1 | 1900 | ■ |
54212171030 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 30 c | 1 | 2000 | ■ |
54212171040 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 40 c | 1 | 2000 | ■ |
54212171050 | Ø 17 - 12 Mil - 1,0 LPH (Compact) - 50 c | 1 | 2000 | ■ |
54212171410 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 10 c | 1 | 1600 | ■ |
54212171415 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 15 c | 1 | 1700 | ■ |
54212171420 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 20 c | 1 | 1800 | ■ |
54212171425 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 25 c | 1 | 1900 | ■ |
54212171430 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 30 c | 1 | 2000 | ■ |
54212171440 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 40 c | 1 | 2000 | ■ |
54212171450 | Ø 17 - 12 Mil - 1,4 LPH (Compact) - 50 c | 1 | 2000 | ■ |
54212171615 | Ø 17 - 12 Mil - 1,6 LPH - 15 cm | 1 | 1300 | ■ |
54212171620 | Ø 17 - 12 Mil - 1,6 LPH - 20 cm | 1 | 1400 | ■ |
54212171625 | Ø 17 - 12 Mil - 1,6 LPH - 25 cm | 1 | 1500 | ■ |
54212171630 | Ø 17 - 12 Mil - 1,6 LPH - 30 cm | 1 | 1700 | ■ |
54212171640 | Ø 17 - 12 Mil - 1,6 LPH - 40 cm | 1 | 1700 | ■ |
54212171650 | Ø 17 - 12 Mil - 1,6 LPH - 50 cm | 1 | 1700 | ■ |
54212172415 | Ø 17 - 12 Mil - 2,4 LPH - 15 cm | 1 | 1300 | ■ |
54212172420 | Ø 17 - 12 Mil - 2,4 LPH - 20 cm | 1 | 1400 | ■ |
54212172425 | Ø 17 - 12 Mil - 2,4 LPH - 25 cm | 1 | 1500 | ■ |
54212172430 | Ø 17 - 12 Mil - 2,4 LPH - 30 cm | 1 | 1700 | ■ |
54212172440 | Ø 17 - 12 Mil - 2,4 LPH - 40 cm | 1 | 1700 | ■ |
54212172450 | Ø 17 - 12 Mil - 2,4 LPH - 50 cm | 1 | 1700 | ■ |
Box: ● Small box (Half Size)
NPT: ▲ Available with NPT threads. Contact us for details.
MOQ: ■ Minimum Order Quantity required. Contact us for details.