Code | Characteristics |
Packing
Coil
meters
|
Note | |
---|---|---|---|---|
53401601020 | Ø 16 - 1,5 LPH - 20 cm | 1 | 400 | ■ |
53401601025 | Ø 16 - 1,5 LPH - 25 cm | 1 | 400 | ■ |
53401601030 | Ø 16 - 1,5 LPH - 30 cm | 1 | 400 | ■ |
53401601040 | Ø 16 - 1,5 LPH - 40 cm | 1 | 400 | ■ |
53401601050 | Ø 16 - 1,5 LPH - 50 cm | 1 | 400 | ■ |
53401601060 | Ø 16 - 1,5 LPH - 60 cm | 1 | 400 | ■ |
53401601070 | Ø 16 - 1,5 LPH - 70 cm | 1 | 400 | ■ |
53401601080 | Ø 16 - 1,5 LPH - 80 cm | 1 | 400 | ■ |
53401601090 | Ø 16 - 1,5 LPH - 90 cm | 1 | 400 | ■ |
53401601100 | Ø 16 - 1,5 LPH - 100 cm | 1 | 400 | ■ |
53401602020 | Ø 16 - 2 LPH - 20 cm | 1 | 400 | ■ |
53401602025 | Ø 16 - 2 LPH - 25 cm | 1 | 400 | ■ |
53401602030 | Ø 16 - 2 LPH - 30 cm | 1 | 400 | ■ |
53401602040 | Ø 16 - 2 LPH - 40 cm | 1 | 400 | ■ |
53401602050 | Ø 16 - 2 LPH - 50 cm | 1 | 400 | ■ |
53401602060 | Ø 16 - 2 LPH - 60 cm | 1 | 400 | ■ |
53401602070 | Ø 16 - 2 LPH - 70 cm | 1 | 400 | ■ |
53401602080 | Ø 16 - 2 LPH - 80 cm | 1 | 400 | ■ |
53401602090 | Ø 16 - 2 LPH - 90 cm | 1 | 400 | ■ |
53401602100 | Ø 16 - 2 LPH - 100 cm | 1 | 400 | ■ |
53401604020 | Ø 16 - 4 LPH - 20 cm | 1 | 400 | ■ |
53401604025 | Ø 16 - 4 LPH - 25 cm | 1 | 400 | ■ |
53401604030 | Ø 16 - 4 LPH - 30 cm | 1 | 400 | ■ |
53401604040 | Ø 16 - 4 LPH - 40 cm | 1 | 400 | ■ |
53401604050 | Ø 16 - 4 LPH - 50 cm | 1 | 400 | ■ |
53401604060 | Ø 16 - 4 LPH - 60 cm | 1 | 400 | ■ |
53401604070 | Ø 16 - 4 LPH - 70 cm | 1 | 400 | ■ |
53401604080 | Ø 16 - 4 LPH - 80 cm | 1 | 400 | ■ |
53401604090 | Ø 16 - 4 LPH - 90 cm | 1 | 400 | ■ |
53401604100 | Ø 16 - 4 LPH - 100 cm | 1 | 400 | ■ |
53402001020 | Ø 20 - 1,5 LPH - 20 cm | 1 | 300 | ■ |
53402001025 | Ø 20 - 1,5 LPH - 25 cm | 1 | 300 | ■ |
53402001030 | Ø 20 - 1,5 LPH - 30 cm | 1 | 300 | ■ |
53402001040 | Ø 20 - 1,5 LPH - 40 cm | 1 | 300 | ■ |
53402001050 | Ø 20 - 1,5 LPH - 50 cm | 1 | 300 | ■ |
53402001060 | Ø 20 - 1,5 LPH - 60 cm | 1 | 300 | ■ |
53402001070 | Ø 20 - 1,5 LPH - 70 cm | 1 | 300 | ■ |
53402001080 | Ø 20 - 1,5 LPH - 80 cm | 1 | 300 | ■ |
53402001090 | Ø 20 - 1,5 LPH - 90 cm | 1 | 300 | ■ |
53402001100 | Ø 20 - 1,5 LPH - 100 cm | 1 | 300 | ■ |
53402002020 | Ø 20 - 2 LPH - 20 cm | 1 | 300 | ■ |
53402002025 | Ø 20 - 2 LPH - 25 cm | 1 | 300 | ■ |
53402002030 | Ø 20 - 2 LPH - 30 cm | 1 | 300 | ■ |
53402002040 | Ø 20 - 2 LPH - 40 cm | 1 | 300 | ■ |
53402002050 | Ø 20 - 2 LPH - 50 cm | 1 | 300 | ■ |
53402002060 | Ø 20 - 2 LPH - 60 cm | 1 | 300 | ■ |
53402002070 | Ø 20 - 2 LPH - 70 cm | 1 | 300 | ■ |
53402002080 | Ø 20 - 2 LPH - 80 cm | 1 | 300 | ■ |
53402002090 | Ø 20 - 2 LPH - 90 cm | 1 | 300 | ■ |
53402002100 | Ø 20 - 2 LPH - 100 cm | 1 | 300 | ■ |
53402004020 | Ø 20 - 4 LPH - 20 cm | 1 | 300 | ■ |
53402004025 | Ø 20 - 4 LPH - 25 cm | 1 | 300 | ■ |
53402004030 | Ø 20 - 4 LPH - 30 cm | 1 | 300 | ■ |
53402004040 | Ø 20 - 4 LPH - 40 cm | 1 | 300 | ■ |
53402004050 | Ø 20 - 4 LPH - 50 cm | 1 | 300 | ■ |
53402004060 | Ø 20 - 4 LPH - 60 cm | 1 | 300 | ■ |
53402004070 | Ø 20 - 4 LPH - 70 cm | 1 | 300 | ■ |
53402004080 | Ø 20 - 4 LPH - 80 cm | 1 | 300 | ■ |
53402004090 | Ø 20 - 4 LPH - 90 cm | 1 | 300 | ■ |
53402004100 | Ø 20 - 4 LPH - 100 cm | 1 | 300 | ■ |
Box: ● Small box (Half Size)
NPT: ▲ Available with NPT threads. Contact us for details.
MOQ: ■ Minimum Order Quantity required. Contact us for details.