Code Characteristics Packing
Roll meters
Note
383001601M Ø 16 x ½" x 16 320 20
383001602M Ø 16 x ¾" x 16 320 20
383002001M Ø 20 x ½" x 20 225 15
383002002M Ø 20 x ¾" x 20 225 15
383002501M Ø 25 x ½" x 25 160 10
383002502M Ø 25 x ¾" x 25 160 10
383002503M Ø 25 x 1" x 25 160 10
383003202M Ø 32 x ¾" x 32 100 10
383003203M Ø 32 x 1" x 32 100 10
383004004M Ø 40 x 1¼" x 40 45
383004005M Ø 40 x 1½" x 40 45
383005005M Ø 50 x 1½" x 50 30
383005006M Ø 50 x 2" x 50 30
383006306M Ø 63 x 2" x 63 18
383006307M Ø 63 x 2½" x 63 18
383007506M Ø 75 x 2" x 75 10
383007507M Ø 75 x 2½" x 75 10
383007508M Ø 75 x 3" x 75 10
383009008M Ø 90 x 3" x 90 7
383011009M Ø 110 x 4" x 110 4
Notiz:

Box: ● Kleine Box (halbe Größe)
NPT: ▲ Erhältlich mit NPT-Gewinden. Kontaktieren Sie uns für Details.
MOQ: ■ Erforderliche Mindestbestellmenge. Kontaktieren Sie uns für Details.