Code | Characteristics |
Packing
Roll
meters
|
Note | |
---|---|---|---|---|
550T07501 | Ø 75 x ½" | 65 | ||
550T07502 | Ø 75 x ¾" | 65 | ||
550T07503 | Ø 75 x 1" | 65 | ||
550T07504 | Ø 75 x 1¼" | 60 | ||
550T07505 | Ø 75 x 1½" | 60 | ||
550T07506 | Ø 75 x 2" | 60 | ||
550T09001 | Ø 90 x ½" | 40 | ||
550T09002 | Ø 90 x ¾" | 40 | ||
550T09003 | Ø 90 x 1" | 40 | ||
550T09004 | Ø 90 x 1¼" | 40 | ||
550T09005 | Ø 90 x 1½" | 35 | ||
550T09006 | Ø 90 x 2" | 35 | ||
550T11001 | Ø 110 x ½" | 30 | ||
550T11002 | Ø 110 x ¾" | 30 | ||
550T11003 | Ø 110 x 1" | 30 | ||
550T11004 | Ø 110 x 1¼" | 30 | ||
550T11005 | Ø 110 x 1½" | 30 | ||
550T11006 | Ø 110 x 2" | 25 | ||
550T11008 | Ø 110 x 3" | 24 | ||
550T12502 | Ø 125 x ¾" | 30 | ||
550T12503 | Ø 125 x 1" | 30 | ||
550T12504 | Ø 125 x 1¼" | 30 | ||
550T12505 | Ø 125 x 1½" | 30 | ||
550T12506 | Ø 125 x 2" | 30 | ||
550T45001 | Ø 50 x ½" | 100 | ||
550T45002 | Ø 50 x ¾" | 100 | ||
550T45003 | Ø 50 x 1" | 100 | ||
550T45004 | Ø 50 x 1¼" | 100 | ||
550T46301 | Ø 63 x ½" | 80 | ||
550T46302 | Ø 63 x ¾" | 80 | ||
550T46303 | Ø 63 x 1" | 80 | ||
550T46304 | Ø 63 x 1¼" | 70 | ||
550T46305 | Ø 63 x 1½" | 70 |
Box: ● Kleine Box (halbe Größe)
NPT: ▲ Erhältlich mit NPT-Gewinden. Kontaktieren Sie uns für Details.
MOQ: ■ Erforderliche Mindestbestellmenge. Kontaktieren Sie uns für Details.