Code | Characteristics |
Packing
Roll
meters
|
Note | |
---|---|---|---|---|
380001601M | Ø 16 x ½" | 750 | 25 | |
380001602M | Ø 16 x ¾" | 750 | 25 | |
380001610M | Ø 16 x ⅜" | 750 | 25 | |
380002001M | Ø 20 x ½" | 500 | 25 | |
380002002M | Ø 20 x ¾" | 500 | 25 | |
380002003M | Ø 20 x 1" | 450 | 25 | |
380002501M | Ø 25 x ½" | 360 | 20 | |
380002502M | Ø 25 x ¾" | 320 | 20 | |
380002503M | Ø 25 x 1" | 320 | 20 | |
380003201M | Ø 32 x ½" | 180 | 10 | |
380003202M | Ø 32 x ¾" | 180 | 10 | |
380003203M | Ø 32 x 1" | 180 | 10 | ▲ |
380003204M | Ø 32 x 1¼" | 180 | 10 | ▲ |
380003205M | Ø 32 x 1½" | 150 | 10 | |
380004003M | Ø 40 x 1" | 100 | ||
380004004M | Ø 40 x 1¼" | 100 | ▲ | |
380004005M | Ø 40 x 1½" | 100 | ▲ | |
380004006M | Ø 40 x 2" | 100 | ||
380005003M | Ø 50 x 1" | 80 | ||
380005004M | Ø 50 x 1¼" | 80 | ||
380005005M | Ø 50 x 1½" | 80 | ▲ | |
380005006M | Ø 50 x 2" | 70 | ▲ | |
380006305M | Ø 63 x 1½" | 45 | ||
380006306M | Ø 63 x 2" | 45 | ▲ | |
380006307M | Ø 63 x 2½" | 40 | ▲ | |
380007506M | Ø 75 x 2" | 26 | ||
380007507M | Ø 75 x 2½" | 26 | ▲ | |
380007508M | Ø 75 x 3" | 26 | ▲ | |
380009006M | Ø 90 x 2" | 16 | ||
380009007M | Ø 90 x 2½" | 16 | ||
380009008M | Ø 90 x 3" | 16 | ||
380009009M | Ø 90 x 4" | 16 | ||
380011006M | Ø 110 x 2" | 8 | ||
380011008M | Ø 110 x 3" | 8 | ||
380011009M | Ø 110 x 4" | 8 |
Box: ● Kleine Box (halbe Größe)
NPT: ▲ Erhältlich mit NPT-Gewinden. Kontaktieren Sie uns für Details.
MOQ: ■ Erforderliche Mindestbestellmenge. Kontaktieren Sie uns für Details.