Code | Characteristics |
Packing
Roll
meters
|
Note | |
---|---|---|---|---|
550A07501 | Ø 75 x ½" | 50 | ||
550A07502 | Ø 75 x ¾" | 50 | ||
550A07503 | Ø 75 x 1" | 50 | ||
550A07504 | Ø 75 x 1¼" | 50 | ||
550A07505 | Ø 75 x 1½" | 50 | ||
550A07506 | Ø 75 x 2" | 40 | ||
550A09001 | Ø 90 x ½" | 50 | ||
550A09002 | Ø 90 x ¾" | 40 | ||
550A09003 | Ø 90 x 1" | 35 | ||
550A09004 | Ø 90 x 1¼" | 50 | ||
550A09005 | Ø 90 x 1½" | 30 | ||
550A09006 | Ø 90 x 2" | 30 | ||
550A11001 | Ø 110 x ½" | 25 | ||
550A11002 | Ø 110 x ¾" | 25 | ||
550A11003 | Ø 110 x 1" | 25 | ||
550A11004 | Ø 110 x 1¼" | 25 | ||
550A11005 | Ø 110 x 1½" | 25 | ||
550A11006 | Ø 110 x 2" | 20 | ||
550A12502 | Ø 125 x ¾" | 30 | ||
550A12503 | Ø 125 x 1" | 30 | ||
550A12504 | Ø 125 x 1¼" | 20 | ||
550A12505 | Ø 125 x 1½" | 20 | ||
550A12506 | Ø 125 x 2" | 20 | ||
550A45001 | Ø 50 x ½" | 50 | ● | |
550A45002 | Ø 50 x ¾" | 50 | ● | |
550A45003 | Ø 50 x 1" | 50 | ● | |
550A45004 | Ø 50 x 1¼" | 50 | ● | |
550A46301 | Ø 63 x ½" | 40 | ● | |
550A46302 | Ø 63 x ¾" | 40 | ● | |
550A46303 | Ø 63 x 1" | 40 | ● | |
550A46304 | Ø 63 x 1¼" | 35 | ● | |
550A46305 | Ø 63 x 1½" | 35 | ● |
Box: ● Kleine Box (halbe Größe)
NPT: ▲ Erhältlich mit NPT-Gewinden. Kontaktieren Sie uns für Details.
MOQ: ■ Erforderliche Mindestbestellmenge. Kontaktieren Sie uns für Details.