Code | Characteristics |
Packing
Coil
meters
|
Note | |
---|---|---|---|---|
54210171010 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 10 c | ■ | ||
54210171015 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 15 c | 1 | 2200 | ■ |
54210171020 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 20 c | 1 | 2300 | ■ |
54210171025 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 25 c | 1 | 2400 | ■ |
54210171030 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 30 c | 1 | 2500 | ■ |
54210171040 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 40 c | 1 | 2500 | ■ |
54210171050 | Ø 17 - 10 Mil - 1,0 LPH (Compact) - 50 c | 1 | 2500 | ■ |
54210171410 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 10 c | ■ | ||
54210171415 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 15 c | 1 | 2200 | ■ |
54210171420 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 20 c | 1 | 2300 | ■ |
54210171425 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 25 c | 1 | 2400 | ■ |
54210171430 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 30 c | 1 | 2500 | ■ |
54210171440 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 40 c | 1 | 2500 | ■ |
54210171450 | Ø 17 - 10 Mil - 1,4 LPH (Compact) - 50 c | 1 | 2500 | ■ |
54210171615 | Ø 17 - 10 Mil - 1,6 LPH - 15 cm | 1 | 1800 | ■ |
54210171620 | Ø 17 - 10 Mil - 1,6 LPH - 20 cm | 1 | 2000 | ■ |
54210171625 | Ø 17 - 10 Mil - 1,6 LPH - 25 cm | 1 | 2100 | ■ |
54210171630 | Ø 17 - 10 Mil - 1,6 LPH - 30 cm | 1 | 2300 | ■ |
54210171640 | Ø 17 - 10 Mil - 1,6 LPH - 40 cm | 1 | 2300 | ■ |
54210171650 | Ø 17 - 10 Mil - 1,6 LPH - 50 cm | 1 | 2300 | ■ |
54210172415 | Ø 17 - 10 Mil - 2,4 LPH - 15 cm | 1 | 1800 | ■ |
54210172420 | Ø 17 - 10 Mil - 2,4 LPH - 20 cm | 1 | 2000 | ■ |
54210172425 | Ø 17 - 10 Mil - 2,4 LPH - 25 cm | 1 | 2100 | ■ |
54210172430 | Ø 17 - 10 Mil - 2,4 LPH - 30 cm | 1 | 2300 | ■ |
54210172440 | Ø 17 - 10 Mil - 2,4 LPH - 40 cm | 1 | 2300 | ■ |
54210172450 | Ø 17 - 10 Mil - 2,4 LPH - 50 cm | 1 | 2300 | ■ |
Box: ● Kleine Box (halbe Größe)
NPT: ▲ Erhältlich mit NPT-Gewinden. Kontaktieren Sie uns für Details.
MOQ: ■ Erforderliche Mindestbestellmenge. Kontaktieren Sie uns für Details.